‘啪‚Ì‹›i…¶¶•¨j‚̉p–¼ˆê——•\
i‰p–¼ƒAƒ‹ƒtƒ@ƒxƒbƒg‡j
Table for translation into English name
(In alphabetical order of English common name)
10 May, 2003
| Short cut
|
|||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Japanese to English | |||||||||||||||||||||||||
| ‰pŒê | No | “ú–{Œêiƒ[ƒ}Žšj | Šw–¼ | “ú–{ŒêiŠ¿Žšj | •¶Œ£ |
| A | Japanese in Romaji | Scietific name | Japanese in Kana (Kanji) | Ref. | |
| Amberjack | 08920 | Kanpachi | Seriola dumerili | ƒJƒ“ƒpƒ`iŠÔ”ªj | 2) |
| 08910 | Buri | Seriola quinqueradiata | ƒuƒŠiéÜj | 3) | |
| Amur catfish | 09870 | Namazu | Parasilurus asotus | ƒiƒ}ƒYiéÎj | 6) |
| Anchovy | 10300 | Katakuchi-iwashi | Engraulis japonica | ƒJƒ^ƒNƒ`ƒCƒƒVi•ÐŒûˆñj | 2)3) |
| Angler | 06110 | Anko | Lophiomus setigerus | ƒAƒ“ƒRƒEié»éßj | 2) |
| Angler fish | 06110 | Anko | Lophiomus setigerus | ƒAƒ“ƒRƒEié»éßj | 4) |
| Ark shell | 15720 | Akagai | Scapharca broughtonii | ƒAƒJƒKƒCiÔŠLj | 2)3)4) |
| Ascidian | 10840 | Maboya | Halocynthia roretzei | ƒ}ƒ{ƒ„i^ŠCâj | 3) |
| Atlantic tripletail | 08245 | Matsudai | Lobotes surinamensis | ƒ}ƒcƒ_ƒC | 6) |
| B | No | Japanese in Romaji | Scietific name | Japanese in Kana (Kanji) | Ref. |
| Balloon fish | 06820 | Harisenbon | Diodon holocanthus | ƒnƒŠƒZƒ“ƒ{ƒ“ijç–{j | 1)2) |
| Banded blue-sprat | 10340 | Kibinago | Spratelloides gracilis | ƒLƒrƒiƒSi‹o‹›ŽqE‹g”õ—ŽqE‹g”õ“ÞŽqj | 3) |
| Bartail flathead | 06540 | Kochi | Platycephalus indicus | ƒRƒ`iéÅj | 1)6) |
| Bassy chub | 08380 | Isuzumi | Kyphosus lembus | ƒCƒXƒYƒ~iˆÉŽõ–nj | 6) |
| Bastard halibut | 06360 | Hirame | Paralichthys olivaceus | ƒqƒ‰ƒié·E•½–ÚE”ä–Ú‹›j | 3)6) |
| Bensasi goatfish | 08800 | Himeji | Upeneus bensasi | ƒqƒƒWi”䔄’mj | 6) |
| Besugo | 08160 | Itoyoridai | Nemipterus virgatus | ƒCƒgƒˆƒŠƒ_ƒCiŽ…”Q‘âEŽ…ãr‘âj | 3) |
| Big-eye sardine | 10350 | Urume-iwashi | Etrumeus teres | ƒEƒ‹ƒƒCƒƒVi–Úˆñj | 3) |
| Bigfin reef squid | 14730 | Aori-ika | Sepioteuthis lessoniana | ƒAƒIƒŠƒCƒJiá“D‰G‘¯j | 3)7) |
| Black cow tongue | 06200 | Kuroushinoshita | Paraplagusia japonica | ƒNƒƒEƒVƒmƒVƒ^i•‹ãj | 3)6) |
| Black mullet | 09240 | Bora | Mugil cephalus | ƒ{ƒ‰iéÉEéÝj | 2)3) |
| Black porgy | 08110 | Kurodai | Acanthopagrus schlegeli | ƒNƒƒ_ƒCi•‘âj | 1)2)3)6) |
| Black rockfish | 06780 | Mebaru | Sebastes inermis | ƒƒoƒ‹iŠá’£j | 3) |
| Black scraper | 06990 | Umazurahagi | Thamnaconus modestus | ƒEƒ}ƒdƒ‰ƒnƒMi”n–Ê”j | 1)3) |
| Black sea bream | 08110 | Kurodai | Acanthopagrus schlegeli | ƒNƒƒ_ƒCi•‘âj | 2)3)4) |
| Black tongue-fish | 06200 | Kuroushinoshita | Paraplagusia japonica | ƒNƒƒEƒVƒmƒVƒ^i•‹ãj | 3) |
| Blackmouth angler | 06110 | Anko | Lophiomus setigerus | ƒAƒ“ƒRƒEié»éßj | 6) |
| Blackspotted boxfish | 06980 | Hakofugu | Ostracion tuberculatus | ƒnƒRƒtƒOi” ‰Í“Øj | 1) |
| Blanquillos | 08755 | Shiro-amadai | Branchiostegus argentatus | ƒVƒƒAƒ}ƒ_ƒCi”’ŠÃ‘âj | 3) |
| 08750 | Aka-amadai | Branchiostegus japonicus | ƒAƒJƒAƒ}ƒ_ƒCiԊÑâj | 3) | |
| Bloody clam | 15720 | Akagai | Scapharca broughtonii | ƒAƒJƒKƒCiÔŠLj | 3) |
| Blue crab | 12140 | Gazami | Portunus trituberculatus | ƒKƒUƒ~ | 3)4) |
| Blue fish | 08380 | Isuzumi | Kyphosus lembus | ƒCƒXƒYƒ~iˆÉŽõ–nj | 3) |
| Blue mackerel | 09125 | Gomasaba | Scomber australasicus | ƒSƒ}ƒTƒoiŒÓ–ƒŽIj | 6) |
| Bluefin tuna | 09210 | Kuromaguro | Thunnus thynnus | ƒNƒƒ}ƒOƒi•–Žj | 2) |
| Bonito | 09145 | Marusouda | Auxis rochei | ƒ}ƒ‹ƒ\ƒEƒ_iŠÛ@‘¾EŠÛ‘y‘¾j | 3) |
| 09150 | Katsuo | Katsuwonus pelamis | ƒJƒcƒIiŠj | 2) | |
| Boxfish | 06980 | Hakofugu | Ostracion tuberculatus | ƒnƒRƒtƒOi” ‰Í“Øj | 2) |
| Brown barracuda | 09230 | Akakamasu | Sphyraena pinguis | ƒAƒJƒJƒ}ƒXiÔéÜEÔžˆ‹›EÔžˆŽqj | 3) |
| Brown-lined puffer | 06960 | Kitamakura | Canthigaster rivulata | ƒLƒ^ƒ}ƒNƒ‰i–k–j | 6) |
| Bullet mackerel | 09145 | Marusouda | Auxis rochei | ƒ}ƒ‹ƒ\ƒEƒ_iŠÛ@‘¾EŠÛ‘y‘¾j | 3) |
| Bullet tuna | 09145 | Marusouda | Auxis rochei | ƒ}ƒ‹ƒ\ƒEƒ_iŠÛ@‘¾EŠÛ‘y‘¾j | 3)6) |
| Butter fish | 08850 | Ibodai | Psenopsis anomala | ƒCƒ{ƒ_ƒCián‘âj | 2)3) |
| Butterfish | 08840 | Managatsuo | Pampus argenteus | ƒ}ƒiƒKƒcƒIi^‹›Šj | 3) |
| C | No | Japanese in Romaji | Scietific name | Japanese in Kana (Kanji) | Ref. |
| Calamary | 14690 | Yari-ika | Doryteuthis bleekeri | ƒ„ƒŠƒCƒJi‘„‰G‘¯j | 3) |
| Carp | 09890 | Koi | Cyprinus carpio | ƒRƒCiŒïj | 2)3) |
| Catfish | 09870 | Namazu | Parasilurus asotus | ƒiƒ}ƒYiéÎj | 2) |
| Chicken grunt | 08220 | Isaki | Parapristipoma trilineatum | ƒCƒTƒLiˆÉ²–ØEŒ{‹›j | 3)6) |
| Chub | 08380 | Isuzumi | Kyphosus lembus | ƒCƒXƒYƒ~iˆÉŽõ–nj | 3) |
| Chub mackerel | 09130 | Masaba | Scomber japonicus | ƒ}ƒTƒoi^ŽIj | 3)5)6) |
| Clamshell | 15200 | Hamaguri | Meretrix lusoria | ƒnƒ}ƒOƒŠi”¸E•¶”¸Eårj | 2) |
| Cockatailfish | 07285 | Ohagurobera | Pteragogus flagellifera | ƒIƒnƒOƒƒxƒ‰ | 1) |
| Cocktail wrasse | 07285 | Ohagurobera | Pteragogus flagellifera | ƒIƒnƒOƒƒxƒ‰ | 6) |
| Common carp | 09890 | Koi | Cyprinus carpio | ƒRƒCiŒïj | 3)6) |
| Common Japanese conger | 09690 | Ma-anago | Conger myriaster | ƒ}ƒAƒiƒSi^ŒŠŽqj | 1)3) |
| Common octopus | 14670 | Madako | Octopus vulgaris | ƒ}ƒ_ƒRi^‘ûj | 2)3)7) |
| Common squid | 14700 | Surume-ika | Todarodes pacificus | ƒXƒ‹ƒƒCƒJi鯉G‘¯j | 4) |
| Conger eel | 09670 | Hamo | Muraenesox cinereus | ƒnƒ‚iéåj | 4) |
| Conger pike | 09670 | Hamo | Muraenesox cinereus | ƒnƒ‚iéåj | 2) |
| Convict grouper | 08510 | Mahata | Epinephelus septemfasciatus | ƒ}ƒnƒ^i^‰H‘¾j | 6) |
| Cornet fish | 09460 | Akayagara | Fistularia petimba | ƒAƒJƒ„ƒKƒ‰iÔ–î•¿j | 3) |
| Crescent sweetlips | 08210 | Kosyou-dai | Plectorhynchus cinctus | ƒRƒVƒ‡ƒEƒ_ƒCiŒÓž£‘âj | 6) |
| Crimson sea-bream | 08130 | Chidai | Evynnis japonica | ƒ`ƒ_ƒCiŒŒ‘âj | 3)6) |
| Crucian carp | 09870 | Ginbuna | Carassius auratus langsdorfii | ƒMƒ“ƒuƒii‹à•©j | 3) |
| Cutlass fish | 09060 | Tachiuo | Trichiurus lepturus | ƒ^ƒ`ƒEƒIi‘¾“‹›j | 2) |
| Cuttlefish | 14780 | Kou-ika | Sepia esculnta | ƒRƒEƒCƒJib‰G‘¯j | 2)3)4) |
| D | No | Japanese in Romaji | Scietific name | Japanese in Kana (Kanji) | Ref. |
| Daggertooth pike conger | 09670 | Hamo | Muraenesox cinereus | ƒnƒ‚iéåj | 6) |
| Darkbanded rockfish | 06780 | Mebaru | Sebastes inermis | ƒƒoƒ‹iŠá’£j | 1)3) |
| Devil stinger | 06630 | Oni-okoze | Inimicus japonicus | ƒIƒjƒIƒRƒ[i‹SŒÕ‹›j | 1)2)3) |
| Dory | 09280 | Matodai | Zeus japonicus | ƒ}ƒgƒEƒ_ƒCi“I‘âE”n“ª‘âj | 4) |
| Dotted gizzard shad | 10360 | Konoshiro | Konosirus punctatus | ƒRƒmƒVƒiéºj | 2)3) |
| Dusky tripletooth goby | 07520 | Chichibu | Tridentiger obscurus | ƒ`ƒ`ƒui’m’m•j | 6) |
| Dusty spinefoot | 07070 | Aigo | Siganus fuscescens | ƒAƒCƒSi—•ŽqEˆ¢‰³ŒàEž™Žqj | 3) |
| E | No | Japanese in Romaji | Scietific name | Japanese in Kana (Kanji) | Ref. |
| Ear-shell | 18040 | Tokobushi | Sulculus diversicolor aquatilis | ƒgƒRƒuƒViíßE°•šj | 4) |
| Eel | 09730 | Unagi | Ditrema temmincki | ƒEƒiƒMi‰Vj | 2)4) |
| F | No | Japanese in Romaji | Scietific name | Japanese in Kana (Kanji) | Ref. |
| Fan shell | 15590 | Tairagi | Atrina (Servatrina) pectinata | ƒ^ƒCƒ‰ƒMi•½ŠLj | 3)4) |
| Fat greenling | 06570 | Ainame | Hexagrammos otakii | ƒAƒCƒiƒiˆ¼•ÀEˆ¼‹›—j | 2) |
| Filefish | 07010 | Kawahagi | Stephanolepis cirrhifer | ƒJƒƒnƒMi”ç”j | 2)3) |
| 06990 | Umazurahagi | Thamnaconus modestus | ƒEƒ}ƒdƒ‰ƒnƒMi”n–Ê”j | 3) | |
| Finespotted flounder | 06250 | Meitagarei | Pleuronichthys cornutus | ƒƒCƒ^ƒKƒŒƒCi–Ú”ÂéÕj | 1)3) |
| Fishing frog | 06110 | Anko | Lophiomus setigerus | ƒAƒ“ƒRƒEié»éßj | 2) |
| Flag-fish | 07990 | Takanohadai | Goniistius zonatus | ƒ^ƒJƒmƒnƒ_ƒCi‘é”V‰H‘âj | 3) |
| Flat head | 06540 | Kochi | Platycephalus indicus | ƒRƒ`iéÅj | 2)3)4) |
| Flatfish | 06360 | Hirame | Paralichthys olivaceus | ƒqƒ‰ƒié·E•½–ÚE”ä–Ú‹›j | 2)4) |
| Flathead mullet | 09240 | Bora | Mugil cephalus | ƒ{ƒ‰iéÉEéÝj | 6) |
| Fluke | 06360 | Hirame | Paralichthys olivaceus | ƒqƒ‰ƒié·E•½–ÚE”ä–Ú‹›j | 2) |
| Flute mouth | 09460 | Akayagara | Fistularia petimba | ƒAƒJƒ„ƒKƒ‰iÔ–î•¿j | 3) |
| Flying fish | 09485 | Tobiuo | Exocoetidae | ƒgƒrƒEƒI‰Èi”ò‹›j | 2)4) |
| Fourstriped grunter | 08190 | Shima-isaki | Therapon oxyrhynchus | ƒVƒ}ƒCƒTƒLiŽÈˆÉ²–ØEŽÈŒ{‹›j | 3) |
| Frigate mackerel | 09140 | Hirasouda | Auxis thazard | ƒqƒ‰ƒ\ƒEƒ_i•½@‘¾E•½‘y‘¾j | 3) |
| Frigate tuna | 09140 | Hirasouda | Auxis thazard | ƒqƒ‰ƒ\ƒEƒ_i•½@‘¾E•½‘y‘¾j | 3)6) |
| Frog flounder | 06250 | Meitagarei | Pleuronichthys cornutus | ƒƒCƒ^ƒKƒŒƒCi–Ú”ÂéÕj | 3) |
| Fuscous spinefoot | 07070 | Aigo | Siganus fuscescens | ƒAƒCƒSi—•ŽqEˆ¢‰³ŒàEž™Žqj | 3) |
| G | No | Japanese in Romaji | Scietific name | Japanese in Kana (Kanji) | Ref. |
| Girella | 08390 | Mejina | Girella punctata | ƒƒWƒii–Úm“Þj | 3) |
| Gizzard shad | 10360 | Konoshiro | Konosirus punctatus | ƒRƒmƒVƒiéºj | 2) |
| Glasseye | 08700 | Chikamekintoki | Priacanthus boops | ƒ`ƒJƒƒLƒ“ƒgƒLi‹ßŠá‹àŽžj | 6) |
| Golden thread | 08160 | Itoyoridai | Nemipterus virgatus | ƒCƒgƒˆƒŠƒ_ƒCiŽ…”Q‘âEŽ…ãr‘âj | 3) |
| Golden threadfin bream | 08160 | Itoyoridai | Nemipterus virgatus | ƒCƒgƒˆƒŠƒ_ƒCiŽ…”Q‘âEŽ…ãr‘âj | 6) |
| Greater amberjack | 08920 | Kanpachi | Seriola dumerili | ƒJƒ“ƒpƒ`iŠÔ”ªj | 6) |
| Greater lizardfish | 10125 | Wani-eso | Saurida tumbil | ƒƒjƒGƒ\ | 6) |
| Greater yellowtail | 08920 | Kanpachi | Seriola dumerili | ƒJƒ“ƒpƒ`iŠÔ”ªj | 3) |
| Green lingfish | 06590 | Kujime | Agrammus agrammus | ƒNƒWƒi‹vŽœ–Új | 1) |
| Green tiger prawn | 13360 | Kuma-ebi | Penaeus semisulcatus | ƒNƒ}ƒGƒriŒGŠC˜Vj | 3) |
| Greenling | 06570 | Ainame | Hexagrammos otakii | ƒAƒCƒiƒiˆ¼•ÀEˆ¼‹›—j | 1)2)4) |
| Grub fish | 07980 | Kurakaketoragisu | Parapercis sexfasciata | ƒNƒ‰ƒJƒPƒgƒ‰ƒMƒX | 6) |
| Grunt | 08220 | Isaki | Parapristipoma trilineatum | ƒCƒTƒLiˆÉ²–ØEŒ{‹›j | 2) |
| Guelly jack | 08930 | Shima-aji | Pseudocaranx dentex | ƒVƒ}ƒAƒWiŽÈéËE“‡ˆ±j | 3) |
| Gurnard | 06440 | Kanagashira | Lepidotrigla microptera | ƒJƒiƒKƒVƒ‰i‹à“ªE“S“ªj | 3) |
| H | No | Japanese in Romaji | Scietific name | Japanese in Kana (Kanji) | Ref. |
| Hairtail | 09060 | Tachiuo | Trichiurus lepturus | ƒ^ƒ`ƒEƒIi‘¾“‹›j | 2) |
| Halfbeak | 09540 | Sayori | Hemiramphus sajori | ƒTƒˆƒŠij‹›E׋›j | 3)4) |
| Half-lined cardinal | 08730 | Nenbutsudai | Apogon semilineatus | ƒlƒ“ƒuƒcƒ_ƒCi”O•§‘âj | 6) |
| Half-mouthed sardine | 10300 | Katakuchi-iwashi | Engraulis japonica | ƒJƒ^ƒNƒ`ƒCƒƒVi•ÐŒûˆñj | 3) |
| Hard clam | 15200 | Hamaguri | Meretrix lusoria | ƒnƒ}ƒOƒŠi”¸E•¶”¸Eårj | 3)4) |
| Harvest fish | 08840 | Managatsuo | Pampus argenteus | ƒ}ƒiƒKƒcƒIi^‹›Šj | 2)3) |
| Herring | 10350 | Urume-iwashi | Etrumeus teres | ƒEƒ‹ƒƒCƒƒVi–Úˆñj | 3) |
| Hickory shad | 10360 | Konoshiro | Konosirus punctatus | ƒRƒmƒVƒiéºj | 4) |
| Indian littleperch | 08730 | Nenbutsudai | Apogon semilineatus | ƒlƒ“ƒuƒcƒ_ƒCi”O•§‘âj | 1) |
| J | No | Japanese in Romaji | Scietific name | Japanese in Kana (Kanji) | Ref. |
| Jack mackerel | 08970 | Ma-aji | Trachurus japonicus | ƒ}ƒAƒWi^éËj | 4) |
| Japanese amberjack | 08910 | Buri | Seriola quinqueradiata | ƒuƒŠiéÜj | 1)6) |
| Japanese anchovy | 10300 | Katakuchi-iwashi | Engraulis japonica | ƒJƒ^ƒNƒ`ƒCƒƒVi•ÐŒûˆñj | 1)2)3)6) |
| Japanese barracuda | 09220 | Yamatokamasu | Sphyraena japonica | ƒ„ƒ}ƒgƒJƒ}ƒXi‘å˜aéÜE‘å˜ažˆ‹›E‘å˜ažˆŽqj | 3)6) |
| Japanese bullhead shark | 10710 | Nekozame | Heterodontus japonicus | ƒlƒRƒUƒi”LŽLj | 1)6) |
| Japanese butterfish | 08850 | Ibodai | Psenopsis anomala | ƒCƒ{ƒ_ƒCián‘âj | 2)3) |
| Japanese catfish | 09870 | Namazu | Parasilurus asotus | ƒiƒ}ƒYiéÎj | 3) |
| Japanese common sea cucumber | 10920 | Manamako | Stichopus joponicus | ƒ}ƒiƒ}ƒRi^ŠC‘lj | 3) |
| Japanese common squid | 14700 | Surume-ika | Todarodes pacificus | ƒXƒ‹ƒƒCƒJi鯉G‘¯j | 3) |
| Japanese eel | 09730 | Unagi | Ditrema temmincki | ƒEƒiƒMi‰Vj | 3)6) |
| Japanese halfbeak | 09540 | Sayori | Hemiramphus sajori | ƒTƒˆƒŠij‹›E׋›j | 1)2)6) |
| Japanese horse mackerel | 08970 | Ma-aji | Trachurus japonicus | ƒ}ƒAƒWi^éËj | 3) |
| Japanese jack mackerel | 08970 | Ma-aji | Trachurus japonicus | ƒ}ƒAƒWi^éËj | 3)6) |
| Japanese mitten crab | 11610 | Mokuzugani | Eriocheir japonicus | ƒ‚ƒNƒYƒKƒji‘”‹ûŠIj | 3) |
| Japanese needle-fish | 09540 | Sayori | Hemiramphus sajori | ƒTƒˆƒŠij‹›E׋›j | 2)3) |
| Japanese parrot fish | 08810 | Ishidai | Oplegnathus fasciatus | ƒCƒVƒ_ƒCiΑâj | 3) |
| 07280 | Budai | Leptoscarus japonicus | ƒuƒ_ƒCi•‘âE•s‘âE•‘‘âj | 6) | |
| Japanese pilchard | 10320 | Ma-iwashi | Sardinops melanostictus | ƒ}ƒCƒƒVi^ˆñj | 3) |
| Japanese red bream | 08130 | Chidai | Evynnis japonica | ƒ`ƒ_ƒCiŒŒ‘âj | 4) |
| Japanese sardinella | 10365 | Sappa | Harengula zunasi | ƒTƒbƒpiŽA‘o‹›j | 6) |
| Japanese scad | 09020 | Maru-aji | Decapterus maruadsi | ƒ}ƒ‹ƒAƒWiŠÛéËj | 6) |
| Japanese scaled sardine | 10365 | Sappa | Harengula zunasi | ƒTƒbƒpiŽA‘o‹›j | 1) |
| Japanese sea bass | 08650 | Suzuki | Lateolabrax japonicus | ƒXƒYƒLiéçj | 3)6) |
| Japanese sea perch | 08650 | Suzuki | Lateolabrax japonicus | ƒXƒYƒLiéçj | 1) |
| Japanese sea-perch | 07450 | Umitanago | Ditrema temmincki | ƒEƒ~ƒ^ƒiƒS | 3) |
| Japanese Spanish mackerel | 09120 | Sawara | Scomberomorus niphonius | ƒTƒƒ‰iéÔj | 6) |
| Japanese spineless cuttlefish | 14770 | Shiriyake-ika | Sepiella japonica | ƒVƒŠƒ„ƒPƒCƒJiKĉG‘¯j | 7) |
| Japanese tilefish | 08750 | Aka-amadai | Branchiostegus japonicus | ƒAƒJƒAƒ}ƒ_ƒCiԊÑâj | 3) |
| Japanese whiting | 08400 | Kisu | Sillago sihama | ƒLƒXiéãj | 2)3) |
| John dory | 09280 | Matodai | Zeus japonicus | ƒ}ƒgƒEƒ_ƒCi“I‘âE”n“ª‘âj | 3)6) |
| Jumper | 09240 | Bora | Mugil cephalus | ƒ{ƒ‰iéÉEéÝj | 3) |
| K | No | Japanese in Romaji | Scietific name | Japanese in Kana (Kanji) | Ref. |
| Kelp bass | 08520 | Kue | Epinephelus moara | ƒNƒGi‹ãŠGj | 3) |
| Kelp grouper | 08520 | Kue | Epinephelus moara | ƒNƒGi‹ãŠGj | 3) |
| Kibinago | 10340 | Kibinago | Spratelloides gracilis | ƒLƒrƒiƒSi‹o‹›ŽqE‹g”õ—ŽqE‹g”õ“ÞŽqj | 2) |
| Kisslip cuttlefish | 14785 | Kaminari-ika | Sepia lycidas | ƒJƒ~ƒiƒŠƒCƒJi—‹‰G‘¯j | 7) |
| Konoshiro gizzard shad | 10360 | Konoshiro | Konosirus punctatus | ƒRƒmƒVƒiéºj | 6) |
| Kurumaebi prawn | 13350 | Kuruma-ebi | Penaeus japonicus | ƒNƒ‹ƒ}ƒGƒriŽÔ‰ÚEŽÔŠC˜Vj | 3) |
| L | No | Japanese in Romaji | Scietific name | Japanese in Kana (Kanji) | Ref. |
| Landlocked salmon | 10250 | Yamame | Onchorhynchus masou ishikawae | ƒ„ƒ}ƒiŽR—EŽR—‹›j | 2) |
| Largehead hairtail | 09060 | Tachiuo | Trichiurus lepturus | ƒ^ƒ`ƒEƒIi‘¾“‹›j | 6) |
| Largescale blackfish | 08390 | Mejina | Girella punctata | ƒƒWƒii–Úm“Þj | 1) |
| Largetailed drummer | 08380 | Isuzumi | Kyphosus lembus | ƒCƒXƒYƒ~iˆÉŽõ–nj | 2)3) |
| Lobster | 13130 | Ise-ebi | Panulirus japonicus | ƒCƒZƒGƒriˆÉ¨‰ÚEˆÉ¨ŠC˜Vj | 2)4) |
| Longfin kob | 08435 | Kuroguchi | Atrobucca nibe | ƒNƒƒOƒ`i•ŒûE•‹ð’sj | 6) |
| Long-spine porcupinefish | 06820 | Harisenbon | Diodon holocanthus | ƒnƒŠƒZƒ“ƒ{ƒ“ijç–{j | 6) |
| Longtooth grouper | 08520 | Kue | Epinephelus moara | ƒNƒGi‹ãŠGj | 6) |
| Lumpfish | 06630 | Oni-okoze | Inimicus japonicus | ƒIƒjƒIƒRƒ[i‹SŒÕ‹›j | 3) |
| M | No | Japanese in Romaji | Scietific name | Japanese in Kana (Kanji) | Ref. |
| Mantis shrimp | 11470 | Syako | Oratosquilla oratoria | ƒVƒƒƒRi‰ÚåuEŽÔŽqj | 3)4) |
| Marbled flounder | 06255 | Makogarei | Limanda yokohamae | ƒ}ƒRƒKƒŒƒCi^ŽqéÕj | 6) |
| Marbled rockfish | 06680 | Kasago | Sebastiscus marmoratus | ƒJƒTƒSiŠ}Žqj | 1)2) |
| Market sardine | 10350 | Urume-iwashi | Etrumeus teres | ƒEƒ‹ƒƒCƒƒVi–Úˆñj | 3) |
| Masu trout | 10250 | Yamame | Onchorhynchus masou ishikawae | ƒ„ƒ}ƒiŽR—EŽR—‹›j | 2)3) |
| Melon ‚“‚…‚…‚„ | 08850 | Ibodai | Psenopsis anomala | ƒCƒ{ƒ_ƒCián‘âj | 2)3)6) |
| Mitten crab | 11610 | Mokuzugani | Eriocheir japonicus | ƒ‚ƒNƒYƒKƒji‘”‹ûŠIj | 3) |
| Moon shell | 17090 | Tsumetagai | Glossaulax didyma | ƒcƒƒ^ƒKƒCi’ÖƑ½ŠLj | 4) |
| Mottled spinefoot | 07070 | Aigo | Siganus fuscescens | ƒAƒCƒSi—•ŽqEˆ¢‰³ŒàEž™Žqj | 6) |
| Mudfish | 09870 | Namazu | Parasilurus asotus | ƒiƒ}ƒYiéÎj | 3) |
| Mullet | 09240 | Bora | Mugil cephalus | ƒ{ƒ‰iéÉEéÝj | 4) |
| Multicolorfin rainbowfish | 07310 | Kyusen | Halichoeres poecilopterus | ƒLƒ…ƒEƒZƒ“i‹åE‹C‰FŽRE‹ãåj | 1)3) |
| N | No | Japanese in Romaji | Scietific name | Japanese in Kana (Kanji) | Ref. |
| Northern abalone | 18035 | Ezo-awabi | Nordotis discus hannai | ƒGƒ]ƒAƒƒri‰ÚˆÎé¸j | 4) |
| Northern bluefin tuna | 09210 | Kuromaguro | Thunnus thynnus | ƒNƒƒ}ƒOƒi•–Žj | 6) |
| O | No | Japanese in Romaji | Scietific name | Japanese in Kana (Kanji) | Ref. |
| Ocellate puffer | 06920 | Torafugu | Takifugu rubripes | ƒgƒ‰ƒtƒOiŒÕ‰Í“ØEŒÕ•z‹vj | 3) |
| Ocellated cuttlefish | 14785 | Kaminari-ika | Sepia lycidas | ƒJƒ~ƒiƒŠƒCƒJi—‹‰G‘¯j | 3) |
| Octopus | 14670 | Madako | Octopus vulgaris | ƒ}ƒ_ƒRi^‘ûj | 4) |
| Olive flounder | 06360 | Hirame | Paralichthys olivaceus | ƒqƒ‰ƒié·E•½–ÚE”ä–Ú‹›j | 1)3) |
| Oval squid | 14730 | Aori-ika | Sepioteuthis lessoniana | ƒAƒIƒŠƒCƒJiá“D‰G‘¯j | 3) |
| P | No | Japanese in Romaji | Scietific name | Japanese in Kana (Kanji) | Ref. |
| Pacific flying squid | 14700 | Surume-ika | Todarodes pacificus | ƒXƒ‹ƒƒCƒJi鯉G‘¯j | 3) |
| Pacific round herring | 10350 | Urume-iwashi | Etrumeus teres | ƒEƒ‹ƒƒCƒƒVi–Úˆñj | 3)4) |
| Pearl oyster | 15550 | Akoyagai | Pinctada fucata martensii | ƒAƒRƒ„ƒKƒCiˆ¢ŒÃ‰®ŠLj | 2) |
| Pen shell | 15590 | Tairagi | Atrina (Servatrina) pectinata | ƒ^ƒCƒ‰ƒMi•½ŠLj | 3) |
| Pike conger | 09670 | Hamo | Muraenesox cinereus | ƒnƒ‚iéåj | 3) |
| Pike eel | 09670 | Hamo | Muraenesox cinereus | ƒnƒ‚iéåj | 2)3) |
| Pilchard | 10320 | Ma-iwashi | Sardinops melanostictus | ƒ}ƒCƒƒVi^ˆñj | 2) |
| Pineconefish | 09280 | Matsukasa-ou | Monocentris japonicus | ƒ}ƒcƒJƒTƒEƒIi¼Ÿ{‹›j | 1)6) |
| Pomfret | 08840 | Managatsuo | Pampus argenteus | ƒ}ƒiƒKƒcƒIi^‹›Šj | 4) |
| Porcupinefish | 06820 | Harisenbon | Diodon holocanthus | ƒnƒŠƒZƒ“ƒ{ƒ“ijç–{j | 2) |
| Porgy | 08140 | Madai | Pagrus major | ƒ}ƒ_ƒCi^‘âj | 3) |
| 07010 | Kawahagi | Stephanolepis cirrhifer | ƒJƒƒnƒMi”ç”j | 3) | |
| Port jackson shark | 10710 | Nekozame | Heterodontus japonicus | ƒlƒRƒUƒi”LŽLj | 4) |
| Prawn | 13350 | Kuruma-ebi | Penaeus japonicus | ƒNƒ‹ƒ}ƒGƒriŽÔ‰ÚEŽÔŠC˜Vj | 2)4) |
| Puffer fish | 06920 | Torafugu | Takifugu rubripes | ƒgƒ‰ƒtƒOiŒÕ‰Í“ØEŒÕ•z‹vj | 4) |
| Purple sea urchin | 11020 | Murasaki-uni | Anthocidaris crassispina | ƒ€ƒ‰ƒTƒLƒEƒjiއŠC’_j | 3) |
| R | No | Japanese in Romaji | Scietific name | Japanese in Kana (Kanji) | Ref. |
| Rabbitfish | 07070 | Aigo | Siganus fuscescens | ƒAƒCƒSi—•ŽqEˆ¢‰³ŒàEž™Žqj | 3) |
| Red barracuda | 09230 | Akakamasu | Sphyraena pinguis | ƒAƒJƒJƒ}ƒXiÔéÜEÔžˆ‹›EÔžˆŽqj | 3)6) |
| Red coat | 08160 | Itoyoridai | Nemipterus virgatus | ƒCƒgƒˆƒŠƒ_ƒCiŽ…”Q‘âEŽ…ãr‘âj | 3) |
| Red cornetfish | 09460 | Akayagara | Fistularia petimba | ƒAƒJƒ„ƒKƒ‰iÔ–î•¿j | 6) |
| Red gurnard | 06440 | Kanagashira | Lepidotrigla microptera | ƒJƒiƒKƒVƒ‰i‹à“ªE“S“ªj | 4) |
