ドモントン・マラソン男子全選手結果(2001.8.4)

5k 10k 15k 20k half 25k 30k 35k 40k
1 332 AberaGezahegne ETH 2:12:42 15:52 31:19:00 47:34:00 1:03:29 1:07:00 1:19:16 1:35:00 1:50:46 2:06:11
2 672 BiwottSimon KEN 2:12:43 15:53 31:20:00 47:32:00 1:03:28 1:07:00 1:19:15 1:35:00 1:50:47 2:06:10
3 581 BaldiniStefano ITA 2:13:18 15:52 31:21:00 47:33:00 1:03:29 1:07:00 1:19:15 1:35:00 1:50:46 2:06:25
4 341 TolaTesfaye ETH 2:13:58 15:52 31:19:00 47:34:00 1:03:29 1:07:01 1:19:17 1:35:01 1:50:46 2:06:34
5 630 AburayaShigeru JPN 2:14:07 15:52 31:21:00 47:35:00 1:03:30 1:07:01 1:19:16 1:35:01 1:50:48 2:06:55
6 761 El MouazizAbdelkader MAR 2:15:41 15:52 31:18:00 47:33:00 1:03:28 1:06:59 1:19:14 1:34:51 1:50:51 2:07:49
7 338 JifarTesfaye ETH 2:16:52 15:52 31:19:00 47:34:00 1:03:29 1:07:00 1:19:16 1:35:21 1:51:49 2:09:11
8 650 MorishitaYoshiteru JPN 2:17:05 15:52 31:21:00 47:33:00 1:03:29 1:07:00 1:19:16 1:35:32 1:51:52 2:09:11
9 654 NishidaTakayuki JPN 2:17:24 15:51 31:21:00 47:35:00 1:03:30 1:07:00 1:19:14 1:35:38 1:52:49 2:10:05
10 334 AlemayehuSimretu ETH 2:17:35 15:51 31:18:00 47:33:00 1:03:28 1:06:59 1:19:15 1:35:48 1:52:32 2:10:05
11 598 LeoneGiacomo ITA 2:17:54 15:51 31:18:00 47:33:00 1:03:28 1:06:59 1:19:14 1:35:50 1:52:49 2:10:17
12 633 FujitaAtsushi JPN 2:18:23 15:53 31:19:00 47:35:00 1:03:30 1:07:00 1:19:16 1:35:58 1:53:17 2:10:37
13 402 ZwierzchlewskiBenoit FRA 2:18:29 15:53 31:21:00 47:35:00 1:03:36 1:07:03 1:19:17 1:36:40 1:53:45 2:11:01
14 959 SysterIan RSA 2:19:38 15:51 31:18:00 47:33:00 1:03:28 1:06:59 1:19:15 1:35:46 1:52:51 2:11:15
15 298 Fern疣dezOscar ESP 2:19:45 15:51 31:22:00 47:33:00 1:03:29 1:06:59 1:19:15 1:36:11 1:53:56 2:12:06
16 366 BagyAbdelhakim FRA 2:20:43 15:54 31:24:00 47:35:00 1:03:51 1:07:25 1:19:27 1:36:34 1:53:38 2:12:14
17 588 Di CeccoAlberico ITA 2:20:44 16:05 31:58:00 48:23:00 1:05:09 1:08:46 1:21:06 1:38:28 1:55:44 2:13:11
18 1121 KuzinOleksandr UKR 2:21:26 16:04 31:44:00 47:47:00 1:04:10 1:07:44 1:20:04 1:37:55 1:55:32 2:13:41
19 795 ParedesBenjam? MEX 2:22:07 15:51 31:22:00 47:34:00 1:03:30 1:07:00 1:19:17 1:36:45 1:54:47 2:13:42
20 572 BimroAsaf ISR 2:22:36 15:51 32:35:00 49:22:00 1:06:38 1:10:17 1:22:49 1:40:36 1:57:46 2:15:16
21 784 EspinosaAndr駸 MEX 2:23:06 15:54 31:24:00 47:38:00 1:04:30 1:08:06 1:20:31 1:39:06 1:57:12 2:15:26
22 697 LimJin-Soo KOR 2:23:16 15:51 31:40:00 48:19:00 1:05:07 1:08:45 1:21:14 1:39:47 1:57:46 2:15:53
23 41 HarrisonNicholas AUS 2:23:24 16:23 32:44:00 49:21:00 1:06:37 1:10:16 1:22:47 1:40:48 1:58:30 2:15:57
24 313 PeaAntonio ESP 2:23:29 15:52 31:21:00 47:34:00 1:03:29 1:07:00 1:19:17 1:36:29 1:54:53 2:14:43
25 1239 BallantynePamenos VIN 2:24:36 15:51 31:46:00 48:42:00 1:05:48 1:09:29 1:21:47 1:40:30 1:57:45 2:16:13
26 657 TakahashiKen-ichi JPN 2:24:41 16:12 31:58:00 48:24:00 1:05:43 1:09:22 1:21:59 1:39:34 1:57:36 2:16:21
27 282 TenorioFranklin ECU 2:25:15 15:57 32:17:00 49:17:00 1:06:51 1:10:39 1:23:22 1:41:30 1:59:22 2:17:26
28 824 SwartbooiLuketz NAM 2:25:40 15:52 31:19:00 47:33:00 1:03:29 1:07:00 1:19:15 1:36:41 1:55:10 2:16:27
29 326 ZianiKamal ESP 2:25:43 15:53 31:25:00 47:54:00 1:05:08 1:08:55 1:21:27 1:40:00 1:58:47 2:17:42
30 737 MoqhaliThabiso Paul LES 2:25:44 15:56 31:52:00 48:24:00 1:05:07 1:08:45 1:21:14 1:39:17 1:57:06 2:16:06
31 1126 RudykMykola UKR 2:26:04 15:54 31:34:00 47:54:00 1:05:08 1:08:55 1:21:56 1:40:59 1:59:28 2:18:06
32 222 ColoradoDiego COL 2:26:13 15:57 31:50:00 48:24:00 1:05:43 1:09:23 1:22:04 1:40:32 1:58:47 2:17:53
33 929 SalehAhmed Adam QAT 2:26:32 16:05 31:58:00 48:43:00 1:05:47 1:09:28 1:22:23 1:40:38 1:59:04 2:18:19
34 401 ZeroualLarbi FRA 2:26:45 15:52 31:20:00 47:33:00 1:03:28 1:07:00 1:19:18 1:38:12 1:57:45 2:18:05
35 1153 CoxJosh USA 2:26:52 15:51 32:13:00 48:52:00 1:05:49 1:09:28 1:22:06 1:40:46 1:59:33 2:18:59
36 38 de HighdenRoderic AUS 2:27:42 16:05 31:45:00 47:47:00 1:05:08 1:08:45 1:21:36 1:39:45 1:58:20 2:19:18
37 317 ReyJulio ESP 2:27:59 15:52 31:18:00 47:33:00 1:03:30 1:07:00 1:19:17 1:38:28 1:57:15 2:19:10
38 1169 HellebuyckEddy USA 2:28:01 16:23 32:35:00 49:21:00 1:06:37 1:10:16 1:22:48 1:41:30 1:59:57 2:19:36
39 1070 SzalkaiAnders SWE 2:28:33 15:55 32:56:00 50:09:00 1:09:25 1:13:15 1:26:06 n.a. n.a. n.a.
40 43 MichelssonMagnus AUS 2:28:36 15:53 31:58:00 48:51:00 1:06:14 1:10:38 1:23:33 1:42:11 2:00:39 2:20:15
41 294 Cort駸Francisco Javier ESP 2:28:48 15:51 31:23:00 47:54:00 1:05:08 1:08:48 1:22:03 1:40:56 2:00:30 2:19:59
42 156 BohanSteve CAN 2:29:22 16:39 33:37:00 51:18:00 1:09:27 1:13:20 1:26:06 1:44:42 2:02:28 2:21:18
43 149 NdjissipouErnest CAF 2:29:25 16:10 32:39:00 49:38:00 1:07:08 1:10:56 1:24:09 1:43:11 2:01:38 2:21:02
44 286 BerheTesfit ERI 2:29:50 16:05 32:08:00 49:17:00 1:06:57 1:10:52 1:24:08 1:42:51 2:01:18 2:21:13
45 782 BautistaFrancisco MEX 2:29:56 15:54 31:39:00 48:20:00 1:06:11 1:09:54 1:23:18 1:42:53 2:01:57 2:21:35
46 168 DeaconBruce CAN 2:30:22 16:33 32:45:00 49:44:00 1:07:28 1:12:09 1:25:26 1:44:17 2:02:28 2:21:27
47 1220 MedvedevVasiliy UZB 2:30:28 16:38 33:35:00 51:13:00 1:09:25 1:13:15 1:26:12 1:44:57 2:03:27 2:22:40
48 1160 DudleyMichael USA 2:30:45 16:19 32:33:00 49:04:00 1:06:57 1:10:43 1:24:00 1:43:33 2:02:36 2:22:13
49 507 Zab駘isVas?ios GRE 2:31:34 15:57 32:06:00 49:26:00 1:07:23 1:11:15 1:24:40 1:43:53 2:02:40 2:22:39
50 1124 NaumovAndriy UKR 2:31:42 16:04 31:52:00 48:35:00 1:05:56 1:09:43 1:22:14 1:40:31 1:59:57 2:22:05
51 228 ZeferinoAntonio Carlos CPV 2:32:46 16:36 33:36:00 51:18:00 1:09:26 1:13:18 1:26:09 1:44:55 2:03:42 2:23:40
52 40 GillardKim AUS 2:33:11 15:52 31:27:00 48:25:00 1:06:08 1:09:54 1:23:19 1:42:36 2:02:27 2:23:36
53 516 YaxRafael GUA 2:33:21 16:39 33:35:00 51:13:00 1:09:25 1:13:15 1:26:17 1:45:34 2:04:54 2:24:38
54 695 KimYi-yong KOR 2:33:28 15:51 31:42:00 49:25:00 1:08:34 1:13:03 1:26:06 1:37:14 n.a. n.a.
55 785 Garc?Isaac MEX 2:33:32 15:54 31:44:00 48:44:00 1:06:09 1:09:54 1:23:13 1:43:02 2:02:55 2:24:26
56 513 ArevaloAlfredo GUA 2:34:16 15:57 32:25:00 50:03:00 1:08:25 1:12:17 1:25:52 1:45:45 2:05:41 2:25:47
57 783 DominguezGregorio MEX 2:35:15 15:53 31:24:00 47:46:00 1:05:08 1:08:52 1:22:17 1:42:20 2:02:55 2:25:38
58 76 NiyonsabaJean-Paul BDI 2:35:43 15:54 32:11:00 49:51:00 1:08:22 1:12:26 1:26:23 1:46:11 2:06:16 2:27:09
59 100 KodzoDjuro BIH 2:35:47 16:39 33:36:00 51:18:00 1:09:28 1:13:24 1:27:07 1:47:15 2:06:48 2:27:04
60 582 BarbiRoberto ITA 2:35:55 16:07 32:42:00 51:56:00 1:09:53 1:13:45 1:27:07 1:47:16 2:06:23 2:27:04
61 451 ZilbershteinZigmund GEO 2:36:01 16:34 33:14:00 50:52:00 1:09:10 1:13:06 1:26:40 1:46:36 2:06:40 2:27:19
62 738 PekileKopamo LES 2:36:24 16:12 32:40:00 49:38:00 1:07:08 1:10:55 1:24:09 1:43:11 2:01:38 2:26:31
63 515 RamosJuan Eulogio GUA 2:37:15 16:40 33:45:00 51:29:00 1:09:52 1:13:42 1:27:22 1:47:30 2:07:48 2:28:19
64 1250 MutsakaniHonest ZIM 2:37:44 15:53 31:24:00 48:18:00 1:06:08 1:10:02 1:23:54 1:44:04 2:04:54 2:27:53
65 187 UttingOliver CAN 2:39:53 16:39 33:36:00 51:18:00 1:09:27 1:13:21 1:26:38 1:46:40 2:07:34 2:30:22
66 280 JamiNestor ECU 2:41:18 16:24 33:28:00 51:27:00 1:10:22 1:14:30 1:28:42 1:49:15 2:09:32 2:30:53
67 367 B馼arAbdellah FRA 2:41:42 15:52 31:21:00 47:33:00 1:03:30 1:07:01 1:19:16 1:36:33 1:59:28 2:30:54
68 951 NketeLaban RSA 2:42:21 15:52 31:18:00 47:32:00 1:03:30 1:07:01 1:19:17 1:40:47 2:06:31 2:31:57
69 1089 ZabavskiSergey TJK 2:42:22 16:18 32:54:00 50:09:00 1:08:11 1:12:10 1:26:10 1:47:44 2:10:28 2:33:36
70 279 JamiJos ECU 2:42:23 16:24 33:45:00 52:45:00 1:11:47 1:15:50 1:29:50 1:53:50 2:13:37 2:34:00
71 138 Vieira GuedesLeonardo BRA 2:43:11 15:51 32:15:00 49:33:00 1:08:21 1:12:17 1:25:32 1:44:27 2:05:22 2:31:48
72 175 MarmenChristian CAN 2:44:44 16:40 34:02:00 52:38:00 1:12:18 1:16:46 1:31:11 1:53:03 2:14:05 2:34:54
73 154 BertramFraser CAN 2:45:10 16:38 33:36:00 51:17:00 1:09:28 1:13:25 1:27:07 1:47:46 2:10:57 2:35:13
961 ThysGert RSA DNF 15:52 31:20:00 47:34:00 1:03:31 1:07:01 1:19:18 1:44:43 2:02:28 2:20:50
691 TolstyhArkadi KGZ DNF 16:24 33:30:00 51:43:00 1:11:02 1:15:22 1:30:12 1:46:33 2:05:31 2:25:12
676 KandieSamson KEN DNF 15:51 31:20:00 47:33:00 1:03:40 1:07:16 1:19:52 1:38:24 1:58:02 DNS
1189 MorrisDavid USA DNF 15:54 31:34:00 47:51:00 1:05:08 1:08:54 1:23:59 1:48:45 DNF DNF
917 NovoLuis POR DNF 15:53 31:25:00 47:36:00 1:04:02 1:07:39 1:19:44 1:38:25 DNS DNS
679 KipronoJosephat KEN DNF 15:52 31:20:00 47:33:00 1:03:29 1:07:00 1:19:15 1:35:56 DNS DNS
335 DegefuFekadu ETH DNF 15:53 31:20:00 47:35:00 1:03:52 1:07:41 1:24:00 DNF DNF DNF
938 BembeJosiah RSA DNF 15:51 31:34:00 48:22:00 1:06:09 1:09:54 1:22:49 DNS DNS DNS
999 NtawulikuraMathias RWA DNF 15:51 31:18:00 47:32:00 1:03:44 1:07:17 1:38:44 DNF DNF DNF
1016 KejzarRoman SLO DNF 16:04 31:51:00 48:43:00 1:06:09 1:09:59 1:38:46 DNF DNF DNF
1079 Bwire MlingiStephen TAN DNF 15:52 31:20:00 47:34:00 1:03:44 1:07:32 1:23:22 DNF DNF DNF
1179 KhannouchiKhalid USA DNF 15:52 31:18:00 47:34:00 1:03:28 1:07:00 1:19:18 DNF DNF DNF
696 LeeBong-Ju KOR DNF 15:52 31:18:00 47:32:00 1:03:29 1:06:59 1:19:14 DNS DNS DNS
508 Z疉osThedoros GRE DNF 15:54 31:40:00 48:43:00 1:08:01 1:13:44 1:29:29 DNF DNF DNF
603 RuggieroGiovanni ITA DNF 15:52 31:20:00 47:33:00 1:03:37 1:07:08 1:19:18 DNS DNS DNS
376 EzzherMohamed FRA DNF 15:52 31:22:00 n.a. 1:10:47 DNF DNF DNF DNF DNF
1101 HolassieRonnie TRI DNF 15:31 30:54:00 47:01:00 1:03:27 DNF DNF DNF DNF DNF
1249 MutandiroElijah ZIM DNF 15:51 31:21:00 48:33:00 1:07:56 DNF DNF DNF DNF DNF
522 WilliamsElson GUY DNF 17:34 37:30:00 58:22:00 DNS DNS DNS DNS DNS DNS
755 A?zouriAbdelfattah MAR DNF 15:51 32:21:00 DNS DNS DNS DNS DNS DNS DNS
960 ThugwaneJosiah RSA DNS 15:52 32:11:00 DNS DNS DNS DNS DNS DNS DNS
16 SakhriAzzedine ALG DNF 16:17 DNF DNF DNF DNF DNF DNF DNF DNF
1025 MohamedAbukar SOM DNF 16:04 DNF DNF DNF DNF DNF DNF DNF DNF
218 KapingaNtoka COD DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
273 OmarDaher Gadid DJI DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
533 Jim駭ezPedro Ventura HON DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
534 LemusEmiliano HON DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
739 SephodaPercy LES DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
770 RiadMustapha MAR DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
1024 HassanAhmed Saeed SOM DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF